Product Details:
Payment & Shipping Terms:
|
Name Of Product: | Hot Rolled Carbon Steel Seamless Pipe | Surface Treatment: | Black |
---|---|---|---|
Thickness: | 2-80mm | Material: | Carbon Steel |
OD: | 21~610mm | Specification: | 21-610mm |
Place Of Origin: | China |
Oil / Gas Industry Carbon Steel Seamless Pipe Hot Rolled API SPEC 5L GB/T 9711
Product Description
Purpose:
For the oil and gas industry, gas, water, oil transportation
Standard | Grade | Tensile strength (MPa) | Yield strength (MPa) | Elongation (%) | Impact energy (J) | ||
API SPEC 5L ISO 3183 GB/T 9711 |
PSL1 | Search API SPEC 5L Table 3 | |||||
A25/L175 | ≥172 | ≥310 | |||||
A/L210 | ≥207 | ≥331 | |||||
B/L245 | ≥241 | ≥414 | |||||
X42/L290 | ≥290 | ≥414 | |||||
X46/L320 | ≥317 | ≥434 | |||||
X52/L360 | ≥359 | ≥455 | |||||
X56/L390 | ≥386 | ≥490 | |||||
X60/L415 | ≥414 | ≥517 | |||||
X65/L450 | ≥448 | ≥531 | |||||
X70/L485 | ≥483 | ≥565 | |||||
PSL2 | |||||||
Min | Max | Min | Max | Min | |||
B/L245 | 241 | 448 | 441 | 758 | 41(27) | ||
X42/L290 | 290 | 496 | 414 | 758 | 41(27) | ||
X46/L320 | 317 | 524 | 434 | 758 | 41(27) | ||
X52/L360 | 359 | 531 | 455 | 758 | 41(27) | ||
X56/L390 | 386 | 544 | 490 | 758 | 41(27) | ||
X60/L415 | 414 | 565 | 517 | 758 | 41(27) | ||
X65/L450 | 448 | 600 | 531 | 758 | 41(27) | ||
X70/L485 | 483 | 621 | 565 | 758 | 41(27) | ||
X80/L555 | 552 | 690 | 621 | 827 | 101(68) |
Chemicalcomposition:
Standard | Grade | C | Mn | P | S | |
Max | Max | Min | Max | Max | ||
API SPEC 5L ISO 3183 GB/T 9711 |
PSL1 | |||||
A25/L175 | 0.21 | 0.6 | 0.03 | 0.03 | ||
A25P/L175P | 0.21 | 0.6 | 0.45 | 0.08 | 0.03 | |
A/L210 | 0.22 | 0.9 | 0.03 | 0.03 | ||
B/L245 | 0.28 | 1.2 | 0.03 | 0.03 | ||
X42/L290 | 0.28 | 1.3 | 0.03 | 0.03 | ||
X46/L320,X52/L360,X56/390 | 0.28 | 1.4 | 0.03 | 0.03 | ||
X60/L415,X65/L450,X70/L485 | 0.28 | 1.4 | 0.03 | 0.03 | ||
0.0PSL2 | ||||||
B/L245 | 0.24 | 1.2 | 0.025 | 0.015 | ||
X42/L290 | 0.24 | 1.3 | 0.025 | 0.015 | ||
X46/L320,X52/L360,X56/L390 | 0.24 | 1.4 | 0.025 | 0.015 | ||
X60/L415,X65/L450,X70/L485 | 0.24 | 1.4 | 0.025 | 0.015 |
ASTM A106 /API 5L Gr. B Carbon Steel Seamless Pipe
1) Name of product: carbon steel seamless pipe
2) Place of origin: China
3) Application: Pipes for usual structure and conveyance fluid and kinds of boiler tubes
4) Standards: GB/T8163, ASTM A53, ASTM A106, API5L ,etc
5) Size: O.D.: 13.7mm-914.4mm;
W.T.: 1.65mm-60mm
Length: 3m-12m
6) Surface: oiled or black painted to prevent rust
7) Packing: Seaworthy packing. Ends capped, varnished, bundled with steel strips. Anti-rust treatment
8) We also produce other specifications according to customers' requirements
High Quality Package
1)In bundle with strip
2)Packing by plastic bag then strip
3)Client' requirement
Container:25tons/container for pipe with usual outer diameter.For 20”container the max length is 5.8m
For 40” container the max length is 11.8m
Bulk carrier:It is no requirements to the length of the pipe,but its booking space time is long
FAQ
1) Why you choose Huacheng steel pipe ?
Because we have large stocks and we have long term cooperative factories. We can get the lowest ex-factory prices. The price are quite reasonable and it is lower than our commercial peers. also,we can guarantee the qualities of our products.
2) MOQ of steel pipe?
2 Tons
3) How about the Delivery Time of the steel pipe?
The steel pipe will be produced since we getting your deposit by T/T or Your original L/C. For normal size, some stocks in our factory now, we can supply once you need.
4)What kind of Payment does Huacheng steel pipe support?
T/T,100% L/C at sight are accepted.
Cold Drawn Seamless Tube , Φ6.00 mm - Φ610 Mm Astm Stainless Steel Pipe
Tig Welding Stainless Steel Tubing , Austenitic Stainless Steel Pipe Plasma For Furniture
304 316 316L Stainless Steel Pipe Tube , Seamless Steel Pipe For Fluid Transport
Cold / Hot Rolled 1 mm thick Stainless Steel Sheet 316 321 304 For chemical vessel
ASTM A240 316L 301 304 316 Stainless Steel Sheet / Plate 2B HL NO1 Finish 2000mm
0.3mm stainless steel sheet 316 With Surface of 2B BA HL NO.4 8K , 1000mm - 2000mm Width
Large Diamete 30" ERW Carbon Steel Pipe , ERW Welded Pipe For Transporting Oil
Welding API 5L Carbon Steel ERW Steel Pipe OD Size 219 mm - 820mm For Construction
ASTM A53 Grade B ERW Pipe , ERW Black Steel Pipe For Petrolum / Natural Gas
| Sitemap