Product Details:
Payment & Shipping Terms:
|
Grade: | 10# 20# Gr.A Gr.B 45# 35# A53-A A53-B | OD: | 12-530MM |
---|---|---|---|
Thk: | Schxs-sch160 | Standard: | GB/ASTM/DIN/JIS |
Application: | Pipeline, Thermal Equipment, Mechanical Industry, Petroleum, Chemical | Delivery Condition: | Annealing |
Treatment: | Cold Rolled/hot Rolled | Surface: | Black Painting, 3PE,Galvanized |
ASTM A53 Structural Steel Pipe OD 10.3mm - 1219mm Seamless Steel Tube
Specifications:
Product name |
Seamless steel pipe |
Size |
OD: 1/4'' - 32'' W.T.: 1.5 - 80mm Length:2m-12m |
Material |
20#,Q345B,GR.B,X42,X56,P11,P22,ST37,ST45.8,ST52,S235JR,S355JR,STP3430 |
Standard |
API 5L, A106,A53,A335,A333,GB/T8162,8163,DIN1629,DIN2448,NF A49,GOST 8731, JIS G3452, BS1387 and so on |
Surface |
Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE,etc. |
Application of Seamless Steel Pipe |
used for casing, line pipe for petroleum and natural gas, structural pipe, transferring water, pulp or other fluid and also in chemical industry, building and power engineering |
Packing |
Plastic caps on both ends, Steel bundle, Woven bag or acc. to customers' request |
Certificate |
ISO9001 |
Delivery time |
On time Delivery and prompt response to buyer enquiry |
shipment |
by container or by breakbulk vessel |
Capacity |
250,000 tons/year |
Main products |
1.Seamless Steel Pipe 2.Straight Seam Welded steel pipe (ERW/LSAW) 3.Spiral Welded Steel Pipe (SSAW) 4.Galvanized Steel Pipe 5.PE Coating Steel Pipe 6.Pipe Fittings:Elbow,Tee,Reducer,Flange etc. |
Advantages
|
1.Reasonable price with excellent quality 2.Abundant stock and prompt delivery 3.Rich supply and export experience, sincere service 4.Reliable forwarder, 2-hour away from port. |
Description:
Dimension | ||||||
AMERICAN STANDARD DIMENSION | ANSI B36.19 | |||||
PIPE SIZE (NPS) | DIAMETER (INCH) | OUT DIA. (mm) | Nomal Diameter In Inches | |||
A | B | ASME | SCH 5 | SCH 10 | SCH 40 | SCH 80 |
1/8" | 10.29 | / | 1.24 | 1.73 | 2.41 | |
1/4" | 13.72 | / | 1.65 | 2.24 | 3.02 | |
3/8" | 17.15 | / | 1.65 | 2.31 | 3.2 | |
15 | 1/2" | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 |
20 | 3/4" | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 |
25 | 1" | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
32 | 1.1/4" | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 |
40 | 1.1/2" | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 |
50 | 2" | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 |
65 | 2 1/2" | 73 | 2.11 | 3.05 | 5.16 | 7.01 |
80 | 3" | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
90 | 3.1/2" | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
100 | 4" | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
125 | 5" | 141.3 | 2.77 | 3.4 | 6.55 | 9.52 |
150 | 6" | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 |
200 | 8" | 219.8 | 2.77 | 3.76 | 8.18 | 12.7 |
250 | 10" | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
300 | 12" | 323.85 | 3.96 | 4.57 | 9.52 | 12.7 |
350 | 14" | 355.6 | 3.98 | 4.78 | / | / |
400 | 16" | 406.4 | 4.19 | 4.78 | / | / |
450 | 18" | 457.2 | 4.19 | 4.78 | / | / |
500 | 20" | 508 | 4.77 | 5.53 | / | / |
550 | 22" | 553.8 | 4.77 | 5.53 | / | / |
600 | 24" | 609.6 | 5.54 | 6.35 | / | / |
650 | 26" | 660.4 | / | / | / | / |
700 | 28" | 711.6 | / | / | / | / |
750 | 30" | 762 | 6.35 | 7.92 | / | / |
800 | 32" | 812.8 | / | / | / | / |
850 | 34" | 863.6 | / | / | / | / |
Applications:
The pipe is for Fluid transport, Boiler, Construction mostly used in industries as Pipeline,
Thermal Equipment, Mechanical Industry, Petroleum, Chemical.
Competitive Advantage:
Our factory is near to raw material market and high-speed way, the producing cost is low.
Our factory have long history for trading carbon steel seamless pipe, with large stocks.
We always cooperate with famous project and companies.
Carbon Steel Seamless Pipe
Cold Drawn Seamless Tube , Φ6.00 mm - Φ610 Mm Astm Stainless Steel Pipe
Tig Welding Stainless Steel Tubing , Austenitic Stainless Steel Pipe Plasma For Furniture
304 316 316L Stainless Steel Pipe Tube , Seamless Steel Pipe For Fluid Transport
Cold / Hot Rolled 1 mm thick Stainless Steel Sheet 316 321 304 For chemical vessel
ASTM A240 316L 301 304 316 Stainless Steel Sheet / Plate 2B HL NO1 Finish 2000mm
0.3mm stainless steel sheet 316 With Surface of 2B BA HL NO.4 8K , 1000mm - 2000mm Width
Large Diamete 30" ERW Carbon Steel Pipe , ERW Welded Pipe For Transporting Oil
Welding API 5L Carbon Steel ERW Steel Pipe OD Size 219 mm - 820mm For Construction
ASTM A53 Grade B ERW Pipe , ERW Black Steel Pipe For Petrolum / Natural Gas
| Sitemap