Product Details:
Payment & Shipping Terms:
|
Product Name: | Heat Exchange Tube | Application: | Boiler |
---|---|---|---|
Size (OD): | 10mm - 76.2mm | Thickness: | 0.5mm - 3.175mm |
Delivery Condition: | Annealed | Grade: | 304 , 304L , F321 , 310S , 316L , 316Ti , 317 , 347H , 904L |
Standard: | ASTM / DIN / JIS / GB | Treatment: | Cold Rolled / Cold Drawn |
Shape: | U, Round |
Austenitic Stainless Steel ASME SA213 Boiler Tube , Superheater And Heat Exchanger Tube
Specifications:
Producing Standard:
1, GB13296 " boiler, heat exchange tube usage stainless steel tube"
2, ASME SA213 " boiler, superheater and heat exchange usage seamless ferrite and austenitic alloy tube"
3, ASME SA249 "boiler, superheater, heat exchange and condenser usage welded austenitic tube"
4, ASME SA688 " water supply heater usage welded austenitic stainless steel tube"
5, ASME SA789 "common usage seamless and welded ferrite - austenitic stainless steel tube"
6, ASME SB - 167 ASME SB - 423 ASME SB - 163 ASME SB338
Grade compare:
China | Japan | USA | UK | Germany | France | former Soviet Union |
GB1220-92[84] | ![]() |
AISI | BS 970 Part4 | DIN 17440 | NFA35-572 | TOCT5632 |
GB3220-92[84] | JIS | UNS | BS 1449 Part2 | DIN 17224 | NFA35-576~582 | |
NFA35-584 | ||||||
1Cr17Mn6Ni5N | SUS201 | 201 | -- | -- | -- | -- |
1Cr18Mn8Ni5N | SUS202 | 202 | -- | -- | -- | 12×17.T9AH4 |
-- | -- | S20200 | 284S16 | -- | -- | -- |
2Cr13Mn9Ni4 | -- | -- | -- | -- | -- | -- |
1Cr17Ni7 | SUS301 | 301 | -- | -- | -- | -- |
-- | -- | S30100 | 301S21 | X12CrNi177 | Z12CN17.07 | -- |
1Cr17Ni8 | SUS301J1 | -- | -- | X12CrNi177 | -- | -- |
1Cr18Ni9 | SUS302 | 302 | 302S25 | X12CrNi188 | Z10CN18.09 | 12×18H9 |
1Cr18Ni9Si3 | SUS302B | 302B | -- | -- | -- | -- |
Y1Cr18Ni9 | SUS303 | 303 | 303S21 | X12CrNiS188 | Z10CNF18.09 | -- |
Y1Cr18Ni9Se | SUS303Se | 303Se | 303S41 | -- | -- | -- |
0Cr18Ni9 | SUS304 | 304 | 304S15 | X2CrNi89 | Z6CN18.09 | 08×18B10 |
00Cr19Ni10 | SUS304L | 304L | 304S12 | X2CrNi189 | Z2CN18.09 | 03×18H11 |
0Cr19Ni9N | SUS304N1 | 304N | -- | -- | Z5CN18.09A2 | -- |
00Cr19Ni10NbN | SUS304N | XM21 | -- | -- | -- | -- |
00Cr18Ni10N | SUS304LN | -- | -- | X2CrNiN1810 | Z2CN18.10N | |
1Cr18Ni12 | SUS305 | S30500 | 305S19 | X5CrNi1911 | Z8CN18.12 | 12×18H12T |
[0Cr20Ni10] | SUS308 | 308 | -- | -- | -- | -- |
0Cr23Ni13 | SUS309S | 309S | -- | -- | -- | -- |
0Cr25Ni20 | SUS310S | 310S | -- | -- | -- | -- |
0Cr17Ni12Mo2N | SUS315N | 316N,S31651 | -- | -- | -- | -- |
0Cr17Ni12Mo2 | SUS316 | 316 | 316S16 | X5CrNiMo1812 | Z6CND17.12 | 08×17H12M2T |
00Cr17Ni14Mo2 | SUS316L | 316L | 316S12 | X2CrNiMo1812 | Z2CND17.12 | 03×17H12M2 |
0Cr17Ni12Mo2N | SUS316N | 316N | -- | -- | -- | -- |
00Cr17Ni13Mo2N | SUS316LN | -- | -- | X2CrNiMoN1812 | Z2CND17.12N | -- |
0Cr18Ni12Mo2Ti | -- | -- | 320S17 | X10CrNiMo1810 | Z6CND17.12 | -- |
0Cr18Ni14Mo2Cu2 | SUS316J1 | -- | -- | -- | -- | -- |
00Cr18Ni14Mo2Cu2 | SUS316J1L | -- | -- | -- | -- | -- |
0Cr18Ni12Mo3Ti | -- | -- | -- | -- | -- | -- |
1Cr18Ni12Mo3Ti | -- | -- | -- | -- | -- | -- |
0Cr19Ni13Mo3 | SUS317 | 317 | 317S16 | -- | -- | 08X17H15M3T |
00Cr19Ni13Mo3 | SUS317L | 317L | 317S12 | X2CrNiMo1816 | -- | 03X16H15M3 |
0Cr18Ni16Mo5 | SUS317J1 | -- | -- | -- | -- | -- |
0Cr18Ni11Ti | SUS321 | 321 | -- | X10CrNiTi189 | Z6CNT18.10 | 08X18H10T |
1Cr18Ni9Ti | -- | -- | -- | -- | -- | 12X18H20T |
0Cr18Ni11Nb | SUS347 | 347 | 347S17 | X10CrNiNb189 | Z6CNNb18.10 | 08X18H12B |
0Cr18Ni13Si4 | SUSXM15J1 | XM15 | -- | -- | -- | -- |
0Cr18Ni9Cu3 | SUSXM7 | XM7 | -- | -- | Z6CNU18.10 | -- |
1Cr18Mn10NiMo3N | -- | -- | -- | -- | -- | -- |
1Cr18Ni12Mo2Ti | -- | -- | 320S17 | X10CrNiMoTi1810 | Z8CND17.12 | -- |
00Cr18Ni5Mo3Si2 | -- | S31500 | -- | 3RE60 | -- | -- |
0Cr26Ni5Mo2 | SUS329J1 | -- | -- | -- | -- | -- |
1Cr18Ni11Si4AlTi | -- | -- | -- | -- | -- | -- |
1Cr21Ni5Ti | -- | -- | -- | -- | -- | -- |
0Cr13 | SUS410S | S41000 | -- | X7Cr13 | Z6C13 | 08X13 |
1Cr13 | SUS410 | 410 | 410S21 | X10Cr13 | Z12Cr13 | 12X13 |
2Cr13 | SUS420J1 | 420 | 420S29 | X20Cr13 | Z20Cr13 | 30X13 |
-- | -- | S4200 | 420S27 | -- | -- | -- |
3Cr13 | SUS420J2 | -- | 420S45 | -- | -- | 14X17H2 |
3Cr13Mo | -- | -- | -- | -- | -- | -- |
3Cr16 | SUS429J1 | -- | -- | -- | -- | -- |
1Cr17Ni2 | SUS431 | 431 | 431S29 | X22CrNi17 | Z15CN-02 | -- |
7Cr17 | SUS440A | 440A | -- | -- | -- | -- |
11Cr17 | SUS440C | 440C | -- | -- | -- | 95X18 |
8Cr17 | SUS440B | 44013 | -- | -- | -- | -- |
1Cr12 | -- | -- | -- | -- | -- | -- |
4Cr13 | SUS420J2 | -- | -- | X4DCr13 | Z40C13 | -- |
9Cr18 | SUS440C | 440C | -- | X105CrMo17 | Z100CD17 | -- |
9Cr18Mo | SUS440C | 440C | -- | -- | -- | -- |
9Cr18MoV | SUS440B | 440B | -- | X90CrMoV18 | Z6CN17.12 | -- |
0Cr17Ni4Cu4Nb | SUS630 | 630 | -- | -- | -- | -- |
0Cr17Ni7Al | SUS631 | 631 | -- | -- | -- | 09X17H710 |
-- | -- | S17700 | -- | X7CrNiAl177 | Z8CNA17.7 | -- |
0Cr15Ni7Mo2Al | -- | 632 | -- | -- | -- | -- |
-- | -- | S15700 | -- | -- | Z8CND15.7 | -- |
00Cr12 | SUS410 | -- | -- | -- | -- | -- |
0Cr13Al[00Cr13Al] | SUS405 | 405 | -- | -- | -- | -- |
-- | -- | S40500 | 405S17 | X7CrAl13 | Z6CA13 | -- |
1Cr15 | SUS429 | 429 | -- | -- | -- | -- |
1Cr17 | SUS430 | 430 | -- | -- | -- | 12X17 |
-- | -- | S43000 | 430S15 | X8Cr17 | Z8C17 | -- |
[Y1Cr17] | SUS430F | 430F | -- | -- | -- | -- |
-- | -- | S43020 | -- | X12CrMoS17 | Z10CF17 | -- |
00Cr17 | SUS430LX | -- | -- | -- | -- | -- |
1Cr17Mo | SUS434 | 434 | -- | -- | -- | -- |
-- | -- | S43400 | 434S19 | X6CrMo17 | Z8CD17.01 | -- |
00Cr17Mo | SUS436L | -- | -- | -- | -- | -- |
00Cr18Mo2 | SUS444 | -- | -- | -- | -- | -- |
00Cr27Mo | SUSXM27 | XM27 | -- | -- | -- | -- |
-- | -- | S44625 | -- | -- | Z01CD26.1 | -- |
00Cr30Mo2 | SUS447J1 | -- | -- | -- | -- | -- |
1Cr12 | SUS403 | 403,S40300 | 403S17 | -- | -- | -- |
1Cr13Mo | SUS410J1 | -- | -- | -- | -- | -- |
Description:
Product Name
|
Austenitic Stainless Steel ASME SA213 Boiler Tube , Superheater And Heat Exchanger Tube
|
Supply Capacity
|
1500 tons/month
|
Material
|
stainless steel
|
Color
|
nickel white
|
Standard
|
DIN GB ISO JIS BA ANSI
|
Grade
|
Stainless Steel 310s, 309s, 253MA, 316L, 316Ti, 317L, 321, 304L, etc.
|
Brand
|
Huacheng
|
delivery condition
|
annealed, acid washing
|
process
|
cold drawn and cold rolled
|
Delivery time
|
30-60 days depend on Quantity
|
Payment Term
|
T/T, Irrevocable L/C at sight
|
Trade Term
|
FOB , CFR , CIF
|
computational formula:
Commonly used: material 201/304/304L/ (diameter wall thickness) x wall thickness x0.02491x length = weight (kg)
Material 316/316L (diameter wall thickness) x wall thickness x0.02513x length = weight (kg)
Unit: kg/m
ASTM A213 standard:
OD Tolerance (mm) |
OD |
Tolerance |
≤25.4 |
+0.10/-0.10 |
|
25.4 - 38.1 |
+0.15/-0.15 |
Applications:
Used in boiler, as heat exchanger.
Competitive Advantage:
Our factory is near to raw material market and high-speed way, the producing cost is low.
Our factory have long history for producing stainless steel seamless pipe,both producing and testing
machine is advanced and perfect.
Our factory was certificated by BV/ISO/LR/RINA/CCS/GL/ABS/DNV, which can improve the quality.
We participated in many famous projects with our pipes.
Stainless Steel Heat Exchanger Tube
Cold Drawn Seamless Tube , Φ6.00 mm - Φ610 Mm Astm Stainless Steel Pipe
Tig Welding Stainless Steel Tubing , Austenitic Stainless Steel Pipe Plasma For Furniture
304 316 316L Stainless Steel Pipe Tube , Seamless Steel Pipe For Fluid Transport
Cold / Hot Rolled 1 mm thick Stainless Steel Sheet 316 321 304 For chemical vessel
ASTM A240 316L 301 304 316 Stainless Steel Sheet / Plate 2B HL NO1 Finish 2000mm
0.3mm stainless steel sheet 316 With Surface of 2B BA HL NO.4 8K , 1000mm - 2000mm Width
Large Diamete 30" ERW Carbon Steel Pipe , ERW Welded Pipe For Transporting Oil
Welding API 5L Carbon Steel ERW Steel Pipe OD Size 219 mm - 820mm For Construction
ASTM A53 Grade B ERW Pipe , ERW Black Steel Pipe For Petrolum / Natural Gas
| Sitemap