Product Details:
Payment & Shipping Terms:
|
Product Name: | SSAW Pipe | Outside Range: | 219.0-2420.0 MM |
---|---|---|---|
Thickness Range: | 5.0-25.4 MM | Length: | MAX14 Or As Agreed |
Standard: | API5L(PSL1/PSL2) | Grade: | GrB,X42-X70,X80,X90,X100,X120 |
Surface Process: | With A Temporary External Coating Or As Agreed | Application: | Transportation Of Oil, Natural Gas And Other Vapor-liquid Objects, To Meet The High And Low Pressure Pipes Conveying Var |
ASTM A36 SSAW Pipe With Water test Spiral Welded Steel Pipe API Oil and Gas Steel Pipe
Specification:
1. We produce pipes ourselves
2. OD:219-2420mm,WT:5-30mm,length of pipe:3-18m
3. certificate: API 5L & ISO
Product name | Spiral submerged arc welding steel pipe |
Standard | API 5L, GB/T9711, |
Grade | Q235,Q345,B,X42,X52,X60,X65,X70 |
application | As conveyer pipe in the fields of petroleum , heat, and natural gas, construction pipe, ground piling pipe |
Outside diameter | 219-2420mm |
Wall thickness | 5.00-30.00mm |
Length | 6-20m |
Technique | Double sides submerged arc welding steel pipe |
Certificate | ISO9001:2008, API SPEC 5L |
Package details | in bundles, case packing, or bulk pack |
API 5L | Steel Grade | C | Mn | P | S | |
Max | Max | Min | Max | Max | ||
API SPEC 5L ISO 3183 GB/T 9711 |
PSL1 | |||||
A25/L175 | 0.21 | 0.60 | 0.030 | 0.030 | ||
A25P/L175P | 0.21 | 0.60 | 0.080 | 0.030 | ||
A/L210 | 0.22 | 0.90 | 0.030 | 0.030 | ||
B/L245 | 0.28 | 1.20 | 0.030 | 0.030 | ||
X42/L290 | 0.28 | 1.30 | 0.030 | 0.030 | ||
X46/L320,X52/L360,X56/390 | 0.28 | 1.40 | 0.030 | 0.030 | ||
X60/L415,X65/L450,X70/L485 | 0.28 | 1.40 | 0.030 | 0.030 | ||
PSL2 | ||||||
B/L245 | 0.24 | 1.20 | 0.025 | 0.015 | ||
X42/L290 | 0.24 | 1.30 | 0.025 | 0.015 | ||
X46/L320,X52/L360,X56/L390 | 0.24 | 1.40 | 0.025 | 0.015 | ||
X60/L415,X65/L450,X70/L485 | 0.24 | 1.40 | 0.025 | 0.015 |
Tensile Properties
Pipe/Steel grade | Yield strength(Mpa) | Tensile strength(Mpa) | ||
minimum | maximum | minimum | maximum | |
L245/B | 245 | 450 | 415 | 655 |
L290/X42 | 290 | 495 | 415 | 655 |
L320/X46 | 320 | 525 | 435 | 655 |
L360/X52 | 360 | 530 | 460 | 760 |
L390/X56 | 390 | 545 | 490 | 760 |
L415/X60 | 415 | 565 | 520 | 760 |
L450/X65 | 450 | 600 | 535 | 760 |
L485/X70 | 485 | 635 | 570 | 760 |
L555/X80 | 555 | 705 | 625 | 825 |
L625/X90 | 625 | 775 | 695 | 915 |
L690/X100 | 690 | 840 | 760 | 990 |
L830/X120 | 830 | 1050 | 915 | 1145 |
Applications:
Used in petroleum,natural gas,gas,water supply,heat supply and other pipelines
Competitive Advantage:
Our factory is near to raw material market and high-speed way, the producing cost is low.
Our factory have long history for trading SSAW steel pipe, with large stocks.
We always cooperate with famous project and companies.
Cold Drawn Seamless Tube , Φ6.00 mm - Φ610 Mm Astm Stainless Steel Pipe
Tig Welding Stainless Steel Tubing , Austenitic Stainless Steel Pipe Plasma For Furniture
304 316 316L Stainless Steel Pipe Tube , Seamless Steel Pipe For Fluid Transport
Cold / Hot Rolled 1 mm thick Stainless Steel Sheet 316 321 304 For chemical vessel
ASTM A240 316L 301 304 316 Stainless Steel Sheet / Plate 2B HL NO1 Finish 2000mm
0.3mm stainless steel sheet 316 With Surface of 2B BA HL NO.4 8K , 1000mm - 2000mm Width
Large Diamete 30" ERW Carbon Steel Pipe , ERW Welded Pipe For Transporting Oil
Welding API 5L Carbon Steel ERW Steel Pipe OD Size 219 mm - 820mm For Construction
ASTM A53 Grade B ERW Pipe , ERW Black Steel Pipe For Petrolum / Natural Gas
| Sitemap