Product Details:
Payment & Shipping Terms:
|
Product Name: | SSAW Pipe | Outside Range: | 219.0-2420.0 MM |
---|---|---|---|
Thickness Range: | 5.0-25.4 MM | Length: | MAX14 Or As Agreed |
Standard: | API5L(PSL1/PSL2) | Grade: | GrB,X42-X70,X80,X90,X100,X120 |
Surface Process: | With A Temporary External Coating Or As Agreed | Application: | Transportation Of Oil, Natural Gas And Other Vapor-liquid Objects, To Meet The High And Low Pressure Pipes Conveying Var |
API5L SSAW Line Pipe As - rolled , Heat - treated Temporary External Coating
Specification:
Packaging & Delivery
Packaging Details: | steel pipes packaging in bundles tied with steel strips, in bulk, or according to customer's requirements |
Delivery Detail: | 15-30days |
Production | API 5L PSL1 PSL2 SSAW steel pipe |
Process of manufacture | As-rolled,Heat-treated |
Delivery condition | As-rolled,normalized, thermomechanical,tempered,quenched |
Type of length | Fixed ruler and Double ruler |
Inspection and Test | Tensile test,Hydrostatic test,CVN impact test,Non-destructive inspection and as agreed |
API 5L PSL1 SSAW Chemical Composition
Pipe/Steel grade | C(%)≤ | Mn(%)≤ | P(%)≥ | P(%)≤ | S(%)≤ | V(%)≤ | Nb(%)≤ | Ti(%)≤ |
L175/A25 | 0.21 | 0.6 | 0.03 | 0.03 | ||||
L175P/A25P | 0.21 | 0.6 | 0.045 | 0.08 | 0.03 | |||
L210/A | 0.22 | 0.9 | 0.03 | 0.03 | ||||
L245/B | 0.26 | 1.2 | 0.03 | 0.03 | c,d | c,d | d | |
L290/X42 | 0.26 | 1.3 | 0.03 | 0.03 | d | d | d | |
L320/X46 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d | |
L360/X52 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d | |
L390/X56 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d | |
L415/X60 | 0.26 | 1.4 | 0.03 | 0.03 | f | f | f | |
L450/X65 | 0.26 | 1.45 | 0.03 | 0.03 | f | f | f | |
L485/X70 | 0.26 | 1.65 | 0.03 | 0.03 | f | f | f | |
a.Cu≤0.5%;Ni≤0.5%;Cr≤0.5% and Mo≤0.15% | ||||||||
c.Unless otherwise agreed,Nb+V≤0.06% | ||||||||
d.Nb+VT+Ti≤0.15% | ||||||||
f.Unless otherwise agreed,Nb+V+Ti≤0.15% | ||||||||
g.No deliberate addition of B is permitted and the residual B≤0.001% |
API 5L PSL2 SSAW Chemical Composition
Pipe/Steel grade | C(%)≤ | Si(%)≤ | Mn(%)≤ | P(%)≤ | S(%)≤ | V(%)≤ | Nb(%)≤ | Ti(%)≤ | CEiiw(%)≤ | CEpcm(%)≤ |
L245/B | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | 0.43 | |
L290/X42 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | 0.43 | |
L320/X46 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | 0.43 | |
L360/X52 | 0.24 | 0.45 | 1.5 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | 0.43 | |
L390/X56 | 0.24 | 0.45 | 1.5 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | 0.43 | |
L415/X60 | 0.24 | 0.45 | 1.7 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | 0.25 | |
L450/X65 | 0.18 | 0.45 | 1.7 | 0.025 | 0.015 | g | g | g | 0.25 | |
L485/X70 | 0.18 | 0.45 | 1.8 | 0.025 | 0.015 | g | g | g | 0.25 | |
L555/X80 | 0.18 | 0.45 | 1.9 | 0.025 | 0.015 | g | g | g | 0.25 | |
L625/X90 | 0.16 | 0.55 | 2.1 | 0.02 | 0.01 | g | g | g | 0.25 | |
L690/X100 | 0.16 | 0.55 | 2.1 | 0.02 | 0.01 | g | g | g | 0.25 | |
L830/X120 | 0.1 | 0.55 | 2.1 | 0.02 | 0.01 | g | g | g | 0.25 | |
a.The CEiiw limits apply if C>0.12% and the CEpcm limits apply if C≤0.12% | ||||||||||
g.Unless otherwise agreed,Nb+V+Ti≤0.15% |
Tensile Properties
Pipe/Steel grade | Yield strength(Mpa) | Tensile strength(Mpa) | ||
minimum | maximum | minimum | maximum | |
L245/B | 245 | 450 | 415 | 655 |
L290/X42 | 290 | 495 | 415 | 655 |
L320/X46 | 320 | 525 | 435 | 655 |
L360/X52 | 360 | 530 | 460 | 760 |
L390/X56 | 390 | 545 | 490 | 760 |
L415/X60 | 415 | 565 | 520 | 760 |
L450/X65 | 450 | 600 | 535 | 760 |
L485/X70 | 485 | 635 | 570 | 760 |
L555/X80 | 555 | 705 | 625 | 825 |
L625/X90 | 625 | 775 | 695 | 915 |
L690/X100 | 690 | 840 | 760 | 990 |
L830/X120 | 830 | 1050 | 915 | 1145 |
Applications:
Used in petroleum,natural gas,gas,water supply,heat supply and other pipelines
Competitive Advantage:
Our factory is near to raw material market and high-speed way, the producing cost is low.
Our factory have long history for trading SSAW steel pipe, with large stocks.
We always cooperate with famous project and companies.
Cold Drawn Seamless Tube , Φ6.00 mm - Φ610 Mm Astm Stainless Steel Pipe
Tig Welding Stainless Steel Tubing , Austenitic Stainless Steel Pipe Plasma For Furniture
304 316 316L Stainless Steel Pipe Tube , Seamless Steel Pipe For Fluid Transport
Cold / Hot Rolled 1 mm thick Stainless Steel Sheet 316 321 304 For chemical vessel
ASTM A240 316L 301 304 316 Stainless Steel Sheet / Plate 2B HL NO1 Finish 2000mm
0.3mm stainless steel sheet 316 With Surface of 2B BA HL NO.4 8K , 1000mm - 2000mm Width
Large Diamete 30" ERW Carbon Steel Pipe , ERW Welded Pipe For Transporting Oil
Welding API 5L Carbon Steel ERW Steel Pipe OD Size 219 mm - 820mm For Construction
ASTM A53 Grade B ERW Pipe , ERW Black Steel Pipe For Petrolum / Natural Gas
| Sitemap