Product Details:
Payment & Shipping Terms:
|
Product: | Hot Dip Galvanized Steel Sheet |
---|
DIN GB JIS Hot Dip Galvanized Steel Sheet For Ship Plate , Thickness 0.14mm - 2.0 mm
Quick Detail:
Standard: |
AISI,ASTM,BS,DIN,GB,JIS
|
Grade: |
DX51D+Z
|
Thickness: |
0.14-2.0mm
|
Place of Origin: |
Tianjin China (Mainland)
|
Brand Name: |
SISCO
|
Model Number: |
DX51D+Z
|
Type: |
Steel Plate
|
Technique: |
Hot Rolled
|
Surface Treatment: |
Galvanized,ordinary zinc flowers smooth fine zinc zinc flowers etc
|
Application: |
Ship Plate
|
Special Use: |
High-strength Steel Plate
|
Width: |
1500mm or as per request
|
Length: |
1000-6000mm or as per request
|
Payment term: |
L/C,T/T etc
|
Package: |
Standard seaworthy packing or as per request
|
Trade terms: |
FOB,CFR,CIF
|
MOQ: |
1 Ton
|
Classify: |
SGCC/Alloying of galvanized steel etc
|
Productivity: |
6000Metric Ton/Month
|
Loading port: | Service: |
ODM/OEM or as per request
|
|
Zinc coated: |
80-225 or as per request
|
Description:
Packing: Standard export packing or as per request
Delivery Detail: 7-30days
Complete size&Factory price
Good reputation
Applications:
Ship Plate
Specifications:
Size | Zinc coated | Material |
0.25*1000*C | 80 | DX51D+Z |
0.25*1000*C | 80 | DX51D+Z |
0.3*1000*C | 80 | DX51D+Z |
0.35*1000*C | 80 | DX51D+Z |
0.4*1000*C | 80 | DX51D+Z |
0.5*1000*C | 80 | S280GD+Z |
0.5*1000*C | 80 | DX51D+Z |
0.58*1000*C | 80 | S350GD+Z |
0.6*1000*C | 80 | DX51D+Z |
0.7*1000*C | 80 | DX51D+Z |
0.75*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX53D+Z |
0.85*1000*C | 80 | DX51D+Z |
0.9*1000*C | 80 | DX51D+Z |
0.98*1000*C | 80 | DX51D+Z |
0.95*1000*C | 80 | DX51D+Z |
1.0*1000*C | 80 | DX51D+Z |
1.1*1000*C | 80 | DX51D+Z |
1.2*1000*C | 80 | DX51D+Z |
1.2*1050*C | 80 | CSB |
1.4*1000*C | 80 | DX51D+Z |
Size | Zinc coated | Material |
0.36*1250*C | 80 | |
0.4*1250*C | 80 | DX51D+Z |
0.42*1250*C | 80 | DX51D+Z |
0.45*1250*C | 225 | S280GD+Z |
0.47*1250*C | 225 | S280GD+Z |
0.5*1250*C | 80 | SGCC |
0.55*1250*C | 180 | S280GD+Z |
0.55*1250*C | 225 | S280GD+Z |
0.6*1250*C | 80 | DX51D+Z |
0.65*1250*C | 180 | DX51D+Z |
0.7*1250*C | 80 | DX51D+Z |
0.7*1250*C | 80 | SGCC |
0.75*1250*C | 80 | DX51D+Z |
0.8*1250*C | 80 | DX51D+Z |
0.9*1250*C | 80 | DX51D+Z |
0.95*1250*C | 80 | DX51D+Z |
Size | Zinc coated | Material |
1.0*1250*C | 80 | DX51D+Z |
1.15*1250*C | 80 | DX51D+Z |
1.1*1250*C | 80 | DX51D+Z |
1.2*1250*C | 80 | DX51D+Z |
1.35*1250*C | 80 | DX51D+Z |
1.4*1250*C | 80 | DX51D+Z |
1.5*1250*C | 80 | DX51D+Z |
1.55*1250*C | 80 | DX51D+Z |
1.6*1250*C | 120 | SGCC |
1.6*1250*C | 80 | DX51D+Z |
1.8*1250*C | 80 | DX51D+Z |
1.85*1250*C | 90 | DX51D+Z |
1.95*1250*C | 80 | DX51D+Z |
1.75*1250*C | 80 | DX51D+Z |
2.0*1250*C | 80 | DX51D+Z |
2.0*1250*C | 120 | SGCC |
2.5*1250*C | 80 | DX51D+Z |
Zinc coated standard:
JISG3302 | Z12 | Z18 | Z22 | Z25 | Z27 | Z35 | Z43 | Z50 | Z60 |
Zinc coated | 120 | 180 | 220 | 250 | 270 | 350 | 430 | 500 | 600 |
ASTMA525 | A40 | A60 | G60 | G90 | G115 | G140 | G165 | G185 | G210 |
Zinc coated | 122 | 183 | 183 | 275 | 351 | 427 | 503 | 564 | 640 |
Competitive Advantage:
In our commitment to deliver world class service, SMOO's Quality Control Department not only promise to provide the best quality products, excellent customer services, fast and reliable deliveries, and reasonable prices; but also goes the extra step to provide environment conscious products that will improve lives.
Cold Drawn Seamless Tube , Φ6.00 mm - Φ610 Mm Astm Stainless Steel Pipe
Tig Welding Stainless Steel Tubing , Austenitic Stainless Steel Pipe Plasma For Furniture
304 316 316L Stainless Steel Pipe Tube , Seamless Steel Pipe For Fluid Transport
Cold / Hot Rolled 1 mm thick Stainless Steel Sheet 316 321 304 For chemical vessel
ASTM A240 316L 301 304 316 Stainless Steel Sheet / Plate 2B HL NO1 Finish 2000mm
0.3mm stainless steel sheet 316 With Surface of 2B BA HL NO.4 8K , 1000mm - 2000mm Width
Large Diamete 30" ERW Carbon Steel Pipe , ERW Welded Pipe For Transporting Oil
Welding API 5L Carbon Steel ERW Steel Pipe OD Size 219 mm - 820mm For Construction
ASTM A53 Grade B ERW Pipe , ERW Black Steel Pipe For Petrolum / Natural Gas
| Sitemap